These Ellora - designed holders guarantee accurate type location, positive locking, and are very durable. And they enable very quick change of types!
Hand Holder capacity - Number of types
HAND HOLDER CODE NUMBER | 1.00 | 1.59 (1/16") | 2.00 | 2.40(3/32") | 3.00 | 3.18(1/8") | 4.00 | 4.76(3/16") | 5.00 | 6.00 | 6.35(1/4") | 8.00 | 9.53(3/8") | 10.00 |
8 EH 20 | 20 | 10 | 6 | 5 | ||||||||||
8 EH 25 | 12 | 8 | 6 | 5 | 4 | 7 | 6 | |||||||
8 EH 40 | 20 | 13 | 10 | 8 | 6 | 7 | 6 | |||||||
14 EH 60 | ||||||||||||||
125 EH 750 | 12 | |||||||||||||
250 EH 1000 | 10 | 8 | ||||||||||||
250 EH 1250 | 13 | 10 | ||||||||||||
312 EH 1250 | 6 | |||||||||||||
375 EH 1500 | 6 | |||||||||||||
625 EH 2250 | 6 | |||||||||||||
250 EH2L 1000 | 24 | 21 |
Plot No. 354, Sector-24,
Faridabad- 121 005. Haryana
Tel. No. : +91 0129 4025536/ 38
D-503, Kailash Esplanade, Opp. Shreyas Cinema,
L. B. S. Marg, Ghatkopar (W), Maharashtra
Mumbai- 400 086. Tel. : +91 022 25004864.
Heeralal Maurya
Mob.; +91 9324033342
sales@elloraengineering.com