We hold expertise in offering an avid range of quality-based of Interchangeable Steel Type Punches. These products are being made available at industry’s leading prices and effective customization solutions are being provided to them. Available in different sizes, these are highly applicable in the major areas of the industry such as automobiles, electronics etc.
The pivotal features of this range of products are listed as below:
Standard Fount Sets
Range of Type Size
CODE | CHARACTER SIZE D MM | TYPE SIZE | ITEM CODE | NUMBER OF TYPES IN SET | NUMBER OF SPACERS IN SET | HAND HOLDER CODE NUMBER | HAND HOLDER HOLDING CAPACITY | |||
A MM |
B MM |
C MM |
WITH HAND HOLDER | WITHOUT HAND HOLDER | ||||||
T010 | 1.00 | 1.00 | 8.00 | 25.00 | 112 EH 010 | 112 E 010 | 100 | 12 | 8 EH 20 | 20 |
T 062 | 1.59 (1/16") | 1.59 | 3.18 | 15.88 | 112 EH 062 | 112 E 062 | 100 | 12 | 125 EH 750 | 12 |
T 020 | 2.00 | 2.00 | 8.00 | 25.00 | 112 EH 020 | 112 E 020 | 100 | 12 | 8 EH 25 | 12 |
T 093 | 2.40 (3/32") | 2.40 | 6.35 | 19.05 | 112 EH 093 | 112 E 093 | 100 | 12 | 250 EH 1000 | 10 |
T 030 | 3.00 | 3.00 | 8.00 | 25.00 | 112 EH 030 | 112 E 030 | 100 | 12 | 8 EH 25 | 8 |
T 125 | 3.18 (1/8") | 3.18 | 6.35 | 19.05 | 112 EH 125 | 112 E 125 | 100 | 12 | 250 EH 1250 | 10 |
T 040 | 4.00 | 4.00 | 8.00 | 25.00 | 112 EH 040 | 112 E 040 | 100 | 12 | 8 EH 40 | 10 |
T 187 | 4.76 (3/16") | 4.76 | 7.94 | 19.05 | 112 EH 187 | 112 E 187 | 100 | 12 | 312 EH 1250 | 6 |
T 050 | 5.00 | 5.00 | 8.00 | 25.00 | 112 EH 050 | 112 E 050 | 100 | 12 | 8 EH 40 | 8 |
T 060 | 6.00 | 6.00 | 8.00 | 25.00 | 112 EH 060 | 112 E 060 | 100 | 12 | 8 EH 40 | 6 |
T 250 | 6.35 (1/4") | 6.35 | 9.53 | 19.05 | 112 EH 250 | 112 E 250 | 100 | 12 | 375 EH 1500 | 6 |
T 080 | 8.00 | 8.00 | 14.00 | 25.00 | 66 EH 80 | 66 E 80 | 60 | 6 | 14 EH 60 | 7 |
T 375 | 9.53 (3/8") | 9.53 | 15.88 | 25.40 | 66 EH 375 | 66 E 375 | 60 | 6 | 625 EH 2250 | 6 |
T 100 | 10.00 | 10.00 | 14.00 | 25.00 | 66 EH 100 | 66 E 100 | 60 | 6 | 14 EH 60 | 6 |
Special types also available
Combination of 100 types
A | A | A | B | B | C | C | D | D | E | E | E | E | F | F | G | G | H | H | I |
I | I | J | J | K | K | L | L | L | M | M | N | N | N | O | O | O | P | P | Q |
R | R | R | S | S | S | T | T | U | U | U | V | W | W | X | X | Y | Z | & | / |
/ | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 |
4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Combination of 60 types
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 1 | 1 | 2 |
2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 |
7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 0 | 0 | 0 | / | - | . | ∙ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* THIS TYPES IS SPACERS
Plot No. 354, Sector-24,
Faridabad- 121 005. Haryana
Tel. No. : +91 0129 4025536/ 38
D-503, Kailash Esplanade, Opp. Shreyas Cinema,
L. B. S. Marg, Ghatkopar (W), Maharashtra
Mumbai- 400 086. Tel. : +91 022 25004864.
Heeralal Maurya
Mob.; +91 9324033342
sales@elloraengineering.com